Faced number of Students | – | 222 |
Passed Students | – | 205 |
Passed percentage | – | 92.34% |
Subject | Passed Percantage
(Sinhala Medium) |
Passed Percentage
(English Medium) |
Buddhism | 97.29 | – |
Sinhala | 98.64 | – |
English Language | 85.13 | – |
Science | 94.47 | 100 |
Mathematics | 90.90 | 100 |
B.S. and accounting | 95.94 | 100 |
Geography | 97.77 | 100 |
Citizenship Education | 91.17 | – |
Second Language (Tamil) | 100 | – |
Music (Oriental) | 100 | – |
Art | 97.29 | – |
Dancing | 95.55 | – |
English Literature | 100 | – |
Drama and Theotory | 88.88 | – |
ICT | 100 | 100 |
Design and Technology | 100 | – |
Art and Crafts | 100 | – |
Home Science | 94.17 | – |
Health and Physical studies | 98.01 | 100 |
History | 95.49 | – |
Japanese | 100 | |
0 Comments